| DAY | TIME | INFO |
|---|---|---|
| Tuesday | EVENT DAY! | |
| Tuesday | 5:00 pm | Registration opens at Event Site |
| Tuesday | 5:45 pm | Junior Event Briefing |
| Tuesday | 5:50 pm | JUNIOR EVENTS START |
| Tuesday | 6:20 pm | Adult Event Briefing |
| Tuesday | 6:30 pm | WAVE 1 START - 2000m Swim / 4km SUP |
| Tuesday | 6:31 pm | WAVE 2 START - 1500m Swim / 3km SUP |
| Tuesday | 6:32 pm | WAVE 3 START - 1000m Swim / 1km SUP |
| Tuesday | 6:33 pm | WAVE 4 START - 500m Swim |
| Tuesday | 7:30 pm | Spot Prizes |
Event Schedule